Flaps Limit (IAS) | |
1 - 230K | 15 - 195K |
2 - 230K | 25 - 190K |
5 - 225K | 30 - 185K |
10 - 210K | 40 - 170K |
Takeoff Speeds - Flaps 5, Sea Level (Dry) | |||
Weight, lbs (kg) | V1 | Vr | V2 |
174,000 (78,900) | 141 | 143 | 159 |
160,000 (72,600) | 138 | 140 | 157 |
150,000 (68,000) | 134 | 136 | 154 |
140,000 (63,500) | 130 | 132 | 151 |
130,000 (59,000) | 128 | 129 | 148 |
120,000 (54,400) | 124 | 125 | 145 |
110,000 (49,900) | 120 | 121 | 141 |
100,000 (45,400) | 114 | 115 | 136 |
Takeoff Speeds - Flaps 15, Sea Level (Dry) | |||
Weight, lbs (kg) | V1 | Vr | V2 |
174,000 (78,900) | 138 | 140 | 156 |
160,000 (72,600) | 135 | 137 | 154 |
150,000 (68,000) | 132 | 134 | 152 |
140,000 (63,500) | 128 | 130 | 149 |
130,000 (59,000) | 126 | 127 | 146 |
120,000 (54,400) | 122 | 123 | 143 |
110,000 (49,900) | 118 | 119 | 139 |
100,000 (45,400) | 112 | 113 | 134 |
Takeoff Speeds - Flaps 25, Sea Level (Dry) | |||
Weight, lbs (kg) | V1 | Vr | V2 |
174,000 (78,900) | 135 | 137 | 153 |
160,000 (72,600) | 131 | 133 | 150 |
150,000 (68,000) | 126 | 128 | 146 |
140,000 (63,500) | 121 | 123 | 142 |
130,000 (59,000) | 119 | 121 | 140 |
120,000 (54,400) | 116 | 118 | 138 |
110,000 (49,900) | 113 | 115 | 135 |
100,000 (45,400) | 109 | 111 | 132 |
Landing Speeds - Flaps 40, Sea Level | |
Weight, lbs (kg) | Vref |
140,000 (63,500) | 136 |
130,000 (59,000) | 129 |
120,000 (54,400) | 125 |
110,000 (49,900) | 122 |
100,000 (45,400) | 118 |